- Home
- Garden Center
- Plant Library
- Trees
- Emperor I® Japanese Maple
Follow a regular watering schedule during the first growing season to establish a deep, extensive root system. Watering can be reduced after establishment. Feed with a general purpose fertilizer before new growth begins in spring.
| Brand | Monrovia |
|---|---|
| Botanical Name | Acer palmatum 'Wolff' |
| Plant Type | Trees |
| Plant Subtype | JAPANESE MAPLE |
| Foliage Color | Red |
| Light Needs | Full Sun, Partial Sun |
| Water Needs | Moderate |
| USDA Cold Hardiness Zones | 5 - 8 |
| Height | 10—15 feet |
| Spread | 1—2 feet |
| Habit | Round, Round |
| Special Uses | Dramatic Foliage Color, Fall Color, Year-Round Interest |
| Landscape Uses | Firescaping/Fire Wise |
| Flower Color | Purple |
