- Home
- Yellow Twig Dogwood
Follow a regular watering schedule during the first growing season to establish a deep, extensive root system. Watering can be reduced after establishment. Feed with a general purpose fertilizer before new growth begins in spring.
| Brand | Monrovia |
|---|---|
| Botanical Name | Cornus sericea 'Flaviramea' |
| Plant Type | Shrubs |
| Plant Subtype | DECIDUOUS SHRUBS/HEDGES |
| Foliage Color | Green |
| Light Needs | Full Sun, Partial Sun |
| Water Needs | High |
| USDA Cold Hardiness Zones | 2 - 8 |
| Height | 5—10 feet |
| Spread | 7—12 feet |
| Habit | Pyramidal |
| Special Uses | Attracts Birds, Extreme Cold Hardiness, Fall Color, Naturalizes Well, North American Native, Showy Fruit, Tolerates Wet Soils, Year-Round Interest |
| Landscape Uses | Mass Planting |
| Flower Color | White |
| Bloom Time | Spring |
